| bio | website | bobertville.blogspot.com |
|---|---|---|
| location | California | |
| age | ||
| visits | member for | 1 year, 5 months |
| seen | Aug 25 '11 at 4:39 | |
| stats | profile views | 82 |
This user has not asked any questions
|
|
Programmers | 10,551 rep | 31853 |
|
|
OnStartups | 2,481 rep | 411 |
|
|
Stack Overflow | 2,331 rep | 919 |
|
|
Physics | 597 rep | 125 |
|
|
English Language and Usage | 321 rep | 14 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 102 | up | 10 | question | ||
| 7 | down | 99 | answer | ||