| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 7 months |
| seen | May 8 at 4:17 | |
| stats | profile views | 1,003 |
|
|
OnStartups♦ | 2,620 rep | 820 |
|
|
Area 51 | 151 rep | |
|
|
Stack Overflow | 120 rep | 3 |
|
|
Meta Stack Overflow | 101 rep | |
|
|
Programmers | 101 rep | 1 |
This user has no active bounties
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 467 | up | 224 | question | 2 | |||
| 10 | down | 253 | answer | ||||