| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 7 months |
| seen | Feb 6 at 21:05 | |
| stats | profile views | 74 |
|
|
Stack Overflow | 5,293 rep | 657133 |
|
|
Answers OnStartups | 333 rep | 16 |
|
|
Server Fault | 233 rep | 18 |
|
|
Graphic Design | 171 rep | 4 |
|
|
Programmers | 161 rep | 2 |
This user has no active bounties
4 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 1 | question | ||
| 1 | down | 3 | answer | ||