| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 7 months |
| seen | May 16 '11 at 2:37 | |
| stats | profile views | 45 |
This user has no recent positive reputation changes
This user has not asked any questions
|
|
Stack Overflow | 2,681 rep | 21415 |
|
|
Answers OnStartups | 369 rep | 12 |
|
|
Server Fault | 130 rep | 5 |
|
|
Super User | 121 rep | 3 |
|
|
Ask Different | 118 rep | 4 |
This user has no active bounties
1 Vote Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 1 | up | 1 | question | ||
| 0 | down | 0 | answer | ||