| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year |
| seen | Dec 11 '12 at 9:05 | |
| stats | profile views | 20 |
|
|
Stack Overflow | 656 rep | 422 |
|
|
Answers OnStartups | 185 rep | 7 |
|
|
English Language & Usage | 117 rep | 3 |
|
|
Ask Ubuntu | 111 rep | 2 |
|
|
Database Administrators | 111 rep | 2 |
This user has no active bounties
7 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 7 | up | 0 | question | ||
| 0 | down | 7 | answer | ||