| bio | website | dnbrv.com |
|---|---|---|
| location | Washington, DC | |
| age | 27 | |
| visits | member for | 1 year, 5 months |
| seen | Apr 22 at 3:11 | |
| stats | profile views | 254 |
UX is a part of Lean Startup methodology because "customer development" is business-talk for user research.
I run Startup Weekend DC.
You can meet me in person at Refresh DC or DC Tech Meetup.
You can contact me on Twitter: @dnbrv.
This user has not asked any questions
|
|
User Experience | 9,520 rep | 31646 |
|
|
Web Applications | 3,095 rep | 1615 |
|
|
Answers OnStartups | 1,933 rep | 1313 |
|
|
Super User | 597 rep | 1313 |
|
|
Personal Productivity | 336 rep | 28 |
This user has no active bounties
265 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 106 | up | 218 | question | ||
| 159 | down | 47 | answer | ||