| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 5 months |
| seen | Dec 6 '11 at 2:43 | |
| stats | profile views | 2 |
|
Dec 6 |
awarded | Student |
|
Dec 6 |
asked | How do fixed costs scale with headcount? Can I use a rule of thumb ratio, say salary x 1.5? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 5 months |
| seen | Dec 6 '11 at 2:43 | |
| stats | profile views | 2 |
|
Dec 6 |
awarded | Student |
|
Dec 6 |
asked | How do fixed costs scale with headcount? Can I use a rule of thumb ratio, say salary x 1.5? |