| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 8 months |
| seen | Oct 2 '11 at 20:22 | |
| stats | profile views | 3 |
|
Sep 17 |
awarded | Student |
|
Sep 17 |
asked | What is a good ratio between indirect & direct costs? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 8 months |
| seen | Oct 2 '11 at 20:22 | |
| stats | profile views | 3 |
|
Sep 17 |
awarded | Student |
|
Sep 17 |
asked | What is a good ratio between indirect & direct costs? |