| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 3 years, 7 months |
| seen | 9 hours ago | |
| stats | profile views | 1,227 |
This user has not asked any questions
|
|
Answers OnStartups♦ | 14,680 rep | 1837 |
|
|
Server Fault | 11,050 rep | 1238 |
|
|
IT Security | 3,081 rep | 1025 |
|
|
Webmasters | 1,895 rep | 715 |
|
|
Stack Overflow | 1,638 rep | 811 |
This user has no active bounties
813 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 704 | up | 203 | question | 14 | |||
| 109 | down | 610 | answer | ||||