| bio | website | bitcrazed.com |
|---|---|---|
| location | Snoqualmie, WA | |
| age | 42 | |
| visits | member for | 2 years |
| seen | Jan 8 at 1:32 | |
| stats | profile views | 13 |
This user has no recent positive reputation changes
This user has not asked any questions
|
|
Stack Overflow | 4,051 rep | 829 |
|
|
Programmers | 321 rep | 12 |
|
|
Super User | 246 rep | 12 |
|
|
Area 51 | 201 rep | 1 |
|
|
Answers OnStartups | 139 rep | 2 |
This user has no active bounties
0 Votes Cast
This user has not cast any votes